| Company History |
| May,1987 | METRO CORPORATION established in Yodogawa-ku, Osaka. |
| Jan,1995 | Capital was increased to 10,000,000Yen. |
| Jan,1996 | Tokyo Development Office opened. |
| Apr,1996 | Capital was increased to 20,000,000Yen. |
| May,1998 | Tokyo Development Office moved to current address and became Tokyo Operation Division. |
| Nov,1999 | Capital was increased to 40,000,000Yen. |
| Jan,2000 | Capital was increased to 47,500,000Yen. |
| Aug,2000 | Arcade games operating business begins, capital was increased to 67,500,000Yen. |
| Aug,2001 | Arcade Games Operation Division moved to Nagoya city, Aichi prefecture. |
| Apr,2002 | Osaka Head Office moved to current address. |
| Dec,2002 | Capital was increased to 88,900,000Yen. |
| Oct,2003 | Mineyama branch (Takara Island) of arcade game operation opened in Mineyama town (Kyotango city at present) ,Kyoto prefecture. |
| Dec,2003 | Capital was increased to 105,150,000Yen. |
| Oct,2004 | Capital was increased to 127,650,000Yen. |
| Dec,2004 | Capital was increased to 128,900,000Yen. |
| Nov,2005 | Arcade Games Operation Division moved to current address. |
| Dec,2005 | ASCH Tsushima branch (ASCH) of arcade game operation opened in Tsushima city,Aichi prefecture. |
| May,2006 | ASCH Minokamo branch (ASCH) of arcade game operation opened in Minokamo city,gifu prefecture. |
| Feb,2007 |
JOE CREATE CORPORATION(100% subsidiary company of METRO)established in Bunkyo-ku,Tokyo. |
| May,2007 |
JOE CREATE CORPORATION(100% subsidiary company of METRO)changed company name to METRO SOFT CORPORATION. |
 |